loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 74.57 5.35 23.23
Equity-Hitachi Energy Apr 30, 2024 52.68 3.78 37.39
Equity-M R P L Apr 30, 2024 45.03 3.23 3.01
Equity-Mahanagar Gas Apr 30, 2024 43.31 3.11 5.82
Equity-ICICI Securities Apr 30, 2024 40.88 2.93 3.93
Equity-KFin Technolog. Apr 30, 2024 37.50 2.69 22.21
Equity-KSB Apr 30, 2024 36.10 2.59 17.02
Equity-BEML Ltd Apr 30, 2024 35.07 2.52 10.17
Equity-RBL Bank Apr 30, 2024 33.84 2.43 8.32
Equity-SJVN Apr 30, 2024 33.60 2.41 10.71
Equity-JTEKT India Apr 30, 2024 33.43 2.40 -0.49
Equity-Exide Inds. Apr 30, 2024 33.07 2.37 35.72
Equity-Team Lease Serv. Apr 30, 2024 31.19 2.24 127.64
Equity-I D F C Apr 30, 2024 30.43 2.18 37.42
Equity-Ajanta Pharma Apr 30, 2024 28.80 2.07 -0.69
Equity-Punjab Natl.Bank Apr 30, 2024 28.21 2.02 51.18
Equity-J & K Bank Apr 30, 2024 27.30 1.96 1.71
Equity-Narayana Hrudaya Apr 30, 2024 27.03 1.94 0.26
Equity-Can Fin Homes Apr 30, 2024 26.69 1.92 57.56
Equity-Birla Corpn. Apr 30, 2024 25.96 1.86 1.30
Equity-Sanofi India Apr 30, 2024 24.98 1.79 2.61
Equity-eClerx Services Apr 30, 2024 24.64 1.77 4.07
Equity-PNC Infratech Apr 30, 2024 24.67 1.77 2.80
Equity-Karur Vysya Bank Apr 30, 2024 24.47 1.76 11.63
Equity-NLC India Apr 30, 2024 24.24 1.74 -21.30
Equity-Nippon Life Ind. Apr 30, 2024 23.55 1.69 24.94
Equity-K E C Intl. Apr 30, 2024 22.46 1.61 7.86
Equity-Tata Technolog. Apr 30, 2024 21.34 1.53 81.85
Equity-C D S L Apr 30, 2024 21.09 1.51 23.18
Equity-Century Textiles Apr 30, 2024 19.97 1.43 22.53
Equity-Protean eGov Apr 30, 2024 19.38 1.39 28.44
Equity-J B Chem & Pharm Apr 30, 2024 18.77 1.35 15.44
Equity-Lemon Tree Hotel Apr 30, 2024 18.34 1.32 17.04
Equity-Jyoti CNC Auto. Apr 30, 2024 18.22 1.31 3.45
Equity-KEI Industries Apr 30, 2024 17.98 1.29 15.49
Equity-V-Guard Industri Apr 30, 2024 17.15 1.23 3.52
Equity-B H E L Apr 30, 2024 16.90 1.21 13.91
Equity-Elgi Equipments Apr 30, 2024 16.27 1.17 8.19
Equity-Aarti Industries Apr 30, 2024 16.32 1.17 11.45
Equity-Balrampur Chini Apr 30, 2024 15.82 1.14 9.28
Equity-Affle India Apr 30, 2024 15.68 1.12 -8.77
Equity-Brigade Enterpr. Apr 30, 2024 15.49 1.11 10.44
Equity-GE T&D India Apr 30, 2024 15.19 1.09 34.77
Equity-GE Shipping Co Apr 30, 2024 15.26 1.09 335.47
Equity-Radico Khaitan Apr 30, 2024 14.94 1.07 1.70
Equity-Aditya AMC Apr 30, 2024 14.66 1.05 19.30
Equity-Mrs Bectors Apr 30, 2024 14.04 1.01 14.50
Equity-Alembic Pharma Apr 30, 2024 13.99 1.00 1.50
Equity-Natl. Aluminium Apr 30, 2024 13.89 1.00 0.00
Equity-Sonata Software Apr 30, 2024 13.82 0.99 -4.32
Equity-Hind.Aeronautics Apr 30, 2024 13.79 0.99 0.00
Equity-Jyothy Labs Apr 30, 2024 13.73 0.98 -1.27
Equity-INDIA SHELTE FIN Apr 30, 2024 13.61 0.98 -5.11
Equity-JK Lakshmi Cem. Apr 30, 2024 13.53 0.97 -9.10
Equity-Craftsman Auto Apr 30, 2024 13.28 0.95 -14.51
Equity-Cams Services Apr 30, 2024 12.97 0.93 0.00
Equity-ICRA Apr 30, 2024 12.70 0.91 -2.79
Equity-Cyient Apr 30, 2024 12.65 0.91 -47.21
Equity-Westlife Food Apr 30, 2024 10.18 0.73 5.41
Equity-Gulf Oil Lubric. Apr 30, 2024 4.99 0.36 77.35
Net CA & Others-Net CA & Others Apr 30, 2024 -5.75 -0.42 0.00