loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Inventurus Knowl Nov 30, 2025 13.91 1.13 2.11
Equity-KFin Technolog. Nov 30, 2025 15.84 1.28 -3.81
Equity-Aster DM Health. Nov 30, 2025 26.62 2.15 -1.86
Equity-Travel Food Nov 30, 2025 16.15 1.31 2.08
Equity-Hitachi Energy Nov 30, 2025 44.11 3.57 24.06
Equity-Ujjivan Small Nov 30, 2025 24.49 1.98 5.00
Equity-Affle 3i Nov 30, 2025 20.76 1.68 -13.97
Equity-Physicswallah Nov 30, 2025 29.75 2.41 0.00
Equity-Leela Palaces Ho Nov 30, 2025 14.54 1.18 -5.06
Equity-Motherson Wiring Nov 30, 2025 21.15 1.71 -3.28
Equity-Sagility Nov 30, 2025 31.56 2.55 0.00
Equity-SKF India Indus. Nov 30, 2025 11.38 0.92 0.00
Equity-BASF India Nov 30, 2025 8.25 0.67 -57.71
Equity-A B Real Estate Nov 30, 2025 10.81 0.87 -54.27
Equity-JK Lakshmi Cem. Nov 30, 2025 13.88 1.12 -12.77
Equity-JTEKT India Nov 30, 2025 32.95 2.67 1.06
Equity-GE Vernova T&D Nov 30, 2025 31.44 2.54 -13.75
Equity-Kansai Nerolac Nov 30, 2025 12.42 1.00 -4.63
Equity-Sanofi India Nov 30, 2025 9.50 0.77 -40.53
Equity-Can Fin Homes Nov 30, 2025 30.69 2.48 1.92
Equity-India Cements Nov 30, 2025 15.71 1.27 -2.37
Equity-Ingersoll-Rand Nov 30, 2025 24.72 2.00 -2.30
Equity-KSB Nov 30, 2025 38.79 3.14 -2.88
Equity-Pfizer Nov 30, 2025 14.93 1.21 -4.49
Equity-SKF India Nov 30, 2025 2.45 0.20 -72.76
Equity-Astrazeneca Phar Nov 30, 2025 29.06 2.35 -5.56
Equity-Cholaman.Inv.&Fn Nov 30, 2025 17.36 1.40 2.31
Equity-Karur Vysya Bank Nov 30, 2025 36.30 2.94 1.98
Equity-BEML Ltd Nov 30, 2025 36.56 2.96 -16.91
Equity-Natl. Aluminium Nov 30, 2025 26.00 2.10 11.04
Equity-B H E L Nov 30, 2025 26.18 2.12 9.55
Equity-DCM Shriram Nov 30, 2025 18.24 1.48 -5.09
Equity-Zydus Wellness Nov 30, 2025 14.52 1.17 1.28
Equity-Poonawalla Fin Nov 30, 2025 21.61 1.75 -0.32
Equity-City Union Bank Nov 30, 2025 36.60 2.96 18.55
Equity-Manappuram Fin. Nov 30, 2025 17.10 1.38 5.73
Equity-Jyothy Labs Nov 30, 2025 14.77 1.20 -4.59
Equity-ICRA Nov 30, 2025 20.89 1.69 -3.53
Equity-Mahanagar Gas Nov 30, 2025 24.00 1.94 -24.81
Equity-LG Electronics Nov 30, 2025 10.87 0.88 -0.26
Equity-V-Guard Industri Nov 30, 2025 4.26 0.35 -66.36
Equity-Navin Fluo.Intl. Nov 30, 2025 22.36 1.81 -12.65
Equity-C D S L Nov 30, 2025 21.02 1.70 194.35
Equity-Yes Bank Nov 30, 2025 16.05 1.30 0.84
Equity-Multi Comm. Exc. Nov 30, 2025 13.55 1.10 8.98
Equity-eClerx Services Nov 30, 2025 29.58 2.39 -3.74
Equity-MAS FINANC SER Nov 30, 2025 24.70 2.00 1.10
Equity-Angel One Nov 30, 2025 10.54 0.85 8.48
Equity-VRL Logistics Nov 30, 2025 12.62 1.02 -3.05
Equity-Gulf Oil Lubric. Nov 30, 2025 14.72 1.19 -4.45
Equity-JSW Cement Nov 30, 2025 11.47 0.93 -43.94
Equity-Amber Enterp. Nov 30, 2025 28.72 2.32 17.23
Equity-Cams Services Nov 30, 2025 30.96 2.51 12.23
Equity-Lemon Tree Hotel Nov 30, 2025 26.91 2.18 -4.24
Equity-INDIA SHELTE FIN Nov 30, 2025 17.61 1.43 99.28
Equity-Dr Lal Pathlabs Nov 30, 2025 24.41 1.98 11.23
Net CA & Others-Net CA & Others Nov 30, 2025 -2.88 -0.25 0.00
Reverse Repo-C C I Nov 30, 2025 62.49 5.06 9.55